Hi Friends,
V-Guard Industries Limited IPO oversubscribed by 2.70 times. Non Institutional category oversubscribed around 2.9155 times while Qualified Institutional Buyers (QIBs) quota oversubscribed around 1.7420 times.
Retail Individual Investors (RIIs) category oversubscribed 4.2429 times and Employees category oversubscribed 0.8574 times.
V-Guard Industries Ltd IPO - Final bid details (information from NSE Website)
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 3800000 | 6619520 | 1.7420 |
1(a) | Foreign Institutional Investors (FIIs) | 1117600 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 3719760 | ||
1(c) | Mutual Funds | 1782160 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 1140000 | 3323680 | 2.9155 |
2(a) | Corporates | 1418320 | ||
2(b) | Individuals (Other than RIIs) | 1779200 | ||
2(c) | Others | 126160 | ||
3 | Retail Individual Investors (RIIs) | 2660000 | 11286240 | 4.2429 |
3(a) | Cut Off | 9284880 | ||
3(b) | Price Bids | 2001360 | ||
4 | Employee Reservation | 400000 | 342960 | 0.8574 |
4(a) | Cut Off | 93760 | ||
4(b) | Price Bids | 249200 |
V-Guard Industries Limited IPO Information, V-Guard Industries IPO Allotment Status, V-Guard IPO reviews and V-Guard Industries IPO Listing Date. Click on the below link to to find more detail about V-Guard IPO:
http://www.chittorgarh.com/newportal/IPO_detail.asp?a=165
Good Luck!
Kris
Chittorgarh.com