Mahindra Holidays and Resorts India Limited IPO fully subscribed on its closing day. MHRIL has received bids for 9,08,33,800 shares as against issue size of 92,65,275 shares. Retail quota of the issue subscribed 3.3578 times and QIB's subscribed 12.8262 times. Non Institutional category shows good interest and subscribed 11.0060 times.
MAHINDRA HOLIDAYS & RESORTS INDIA LIMITED - Bid details
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5559165 | 71303160 | 12.8262 |
| 1(a) | Foreign Institutional Investors (FIIs) | 18120840 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 27565100 | ||
| 1(c) | Mutual Funds | 25586460 | ||
| 1(d) | Others | 30760 | ||
| 2 | Non Institutional Investors | 926527 | 10197320 | 11.0060 |
| 2(a) | Corporates | 8152740 | ||
| 2(b) | Individuals (Other than RIIs) | 1715580 | ||
| 2(c) | Others | 329000 | ||
| 3 | Retail Individual Investors (RIIs) | 2779582 | 9333320 | 3.3578 |
| 3(a) | Cut Off | 8469720 | ||
| 3(b) | Price Bids | 863600 |
Click on the below link to find more info about Mahindra Holidays IPO including Mahindra Holidays IPO Allotment Status, Mahindra IPO Listing Date and Mahindra Holidays and Resorts India Limited IPO grey Market Premiums:
No comments:
Post a Comment