Chittorgarh.com,
ARSS Infrastructure Projects Ltd IPO finally subscribed 47.62 times(18.5487 times in retail) on it's closing day. ARSS Infrastructure IPO was open on February 08, 2010 and closed today on February 11, 2010 for subscription. ARSS has received bids for 11,96,40,765 shares as against issue size of 25,12,195 shares.
ARSS INFRASTRUCTURE PROJECTS LIMITEDI- Bid details
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 1507317 | 74377365 | 49.3442 |
1(a) | Foreign Institutional Investors (FIIs) | 44894040 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 13066605 | ||
1(c) | Mutual Funds | 12276930 | ||
1(d) | Others | 4139790 | ||
2 | Non Institutional Investors | 251219 | 31283985 | 124.5287 |
2(a) | Corporates | 22825530 | ||
2(b) | Individuals (Other than RIIs) | 8265420 | ||
2(c) | Others | 193035 | ||
3 | Retail Individual Investors (RIIs) | 753659 | 13979415 | 18.5487 |
3(a) | Cut Off | 12806175 | ||
3(b) | Price Bids | 1173240 |
ARSS Infrastructure IPO Allotment status, ARSS IPO Listing Date and ARSS Infra IPO Listing Day Trading Info can be seen on ARSS Infrastructure Projects IPO detail page.